OZ+ W
908
Skip to product information
When your next run is on the calendar, lace up the OZ+ W women's running shoes and head for your usual route. This low-cut model pairs a regular lace fastening with a neutral gait classification and a normal-foot arch type. The laces let you adjust the closure before you set off, while the low-cut shape keeps the profile below the ankle. At a listed weight of 210 grams, the OZ+ W brings a clearly defined set of features to your running kit. Its cemented construction joins the upper and sole, and the shoe includes a flat insole and an internal lining. A non-marking outsole completes the construction. From checking the fit to tying the final knot, the details are straightforward: a lace-up closure, a low-cut shape and a neutral running design. Choose this model when those are the features on your running-shoe checklist.
OZ+ W
Partner Zone Code: 434648-908
Plm color name : TAP SHOE/WHITE SANDMore Information
| 3d annotations cs | - ODOLNÁ CEMENTOVANÁ KONSTRUKCE: Cementovaná konstrukce zajišťuje vysokou odolnost na trailu. - LEHKÝ SÍŤOVANÝ SVRŠEK: Lehký a prodyšný síťovaný materiál pro každodenní komfort. - MEZIPODEŠEV S TPU TLUMENÍM: TPU mezipodešev poskytuje responzivní tlumení při každém kroku. |
|---|---|
| 3d annotations de | - ROBUSTE ZEMENTIERTE KONSTRUKTION: Die zementierte Bauweise erhöht die Strapazierfähigkeit und sorgt für langlebige Performance auf dem Trail. - LEICHTES MESH‑OBERMATERIAL: Das leichte und atmungsaktive Mesh‑Obermaterial sorgt für hohen Tragekomfort im Alltag. - TPU‑GEDÄMPFTE ZWISCHENSOHLE: Die TPU‑Zwischensohle bietet reaktionsfreudige Dämpfung und angenehmen Komfort bei jedem Schritt. |
| 3d annotations en | - DURABLE CEMENTED CONSTRUCTION: Cemented build enhances durability for long-lasting wear on the trail. - LIGHTWEIGHT MESH UPPER: Lightweight and breathable mesh upper construction for everyday comfort. - CUSHIONED TPU MIDSOLE: Thermoplastic polyurethane (TPU) midsole provides responsive cushioning and comfort on every stride. |
| 3d annotations hu | - TARTÓS, RAGASZTOTT SZERKEZET: A ragasztott kialakítás fokozott tartósságot biztosít, így a cipő hosszú távon is megbízható teljesítményt nyújt terepen. - KÖNNYŰ MESH FELSŐRÉSZ: Könnyű és légáteresztő hálós felsőrész a mindennapi kényelemért. - PÁRNÁZOTT TPU KÖZÉPTALP: A hőre lágyuló poliuretán (TPU) középtalp dinamikus párnázást és kényelmet biztosít minden lépésnél. |
| 3d annotations sk | - ODOLNÁ CEMENTOVANÁ KONŠTRUKCIA: Cementovaná konštrukcia zvyšuje odolnosť a zabezpečuje dlhotrvajúcu životnosť pri používaní na turistických trasách. - ĽAHKÝ SIEŤOVÝ ZVRŠOK: Ľahký a priedušný sieťovinový zvršok poskytuje pohodlie pri každodennom nosení. - TLMIACA TPU MEDZIPODRÁŽKA: TPU medzipodrážka poskytuje responzívne tlmenie a komfort pri každom kroku. |
| Country of origin description | Hong Kong |
| Fedas 2 activity | 46-Running/ Trail Running |
| Fedas 3 product maingroup | 06-Running shoes |
| Fedas 4 product subgroup | 2-Lad low |
| Fedas age | Adult |
| Fedas code | 346062 |
| Fedas gender | Female |
| Product Meta Footwear |
|
| Label | OZ+ W |
| Parent sku | 434648 |
| Product brand | ENERGETICS |
| Product description en uk | When your next run is on the calendar, lace up the OZ+ W women's running shoes and head for your usual route. This low-cut model pairs a regular lace fastening with a neutral gait classification and a normal-foot arch type. The laces let you adjust the closure before you set off, while the low-cut shape keeps the profile below the ankle. At a listed weight of 210 grams, the OZ+ W brings a clearly defined set of features to your running kit. Its cemented construction joins the upper and sole, and the shoe includes a flat insole and an internal lining. A non-marking outsole completes the construction. From checking the fit to tying the final knot, the details are straightforward: a lace-up closure, a low-cut shape and a neutral running design. Choose this model when those are the features on your running-shoe checklist. |
| Usp 1 en uk | Upper: 50% mesh, 20% thermoplastic polyurethane, 15% microfibre and 15% Lycra. |
| Usp 2 en uk | Regular laces let you adjust the closure before your run. |
| Usp 3 en uk | Low-cut shape with a below-ankle profile. |
| Usp 4 en uk | Neutral gait classification and normal-foot arch type. |
| Usp 5 en uk | Listed weight: 210 grams. |
| Usp 6 en uk | Non-marking rubber outsole with cemented construction. |